Best Performer
—
No published results
Market XI
Compare performance across every Market XI asset.
Market overview
Best Performer
—
No published results
Worst Performer
—
No published results
Biggest Rise
—
No published results
Biggest Fall
—
No published results
Positive Assets
—
Positive this gameweek
| Asset | Type | Fantasy Price | Last GW | Total | Form | Move |
|---|---|---|---|---|---|---|
![]() AaveAAVE | Crypto | £6.3m | — | — | — | — |
| Stock | £7.6m | — | — | — | — | |
AlgorandALGO | Crypto | £7.4m | — | — | — | — |
![]() AlphabetGOOGL | Stock | £7.9m | — | — | — | — |
![]() AmazonAMZN | Stock | £8.2m | — | — | — | — |
![]() AppleAAPL | Stock | £8.6m | — | — | — | — |
| Crypto | £7.0m | — | — | — | — | |
![]() AstraZenecaAZN.L | Stock | £8.2m | — | — | — | — |
| Forex | £5.9m | — | — | — | — | |
| Forex | £5.7m | — | — | — | — | |
| Forex | £5.0m | — | — | — | — | |
| Forex | £5.8m | — | — | — | — | |
| Forex | £7.8m | — | — | — | — | |
![]() AvalancheAVAX | Crypto | £6.6m | — | — | — | — |
![]() BarclaysBARC.L | Stock | £6.7m | — | — | — | — |
BitcoinBTC | Crypto | £7.2m | — | — | — | — |
Bitcoin CashBCH | Crypto | £8.1m | — | — | — | — |
![]() BittensorTAO | Crypto | £5.5m | — | — | — | — |
BNBBNB | Crypto | £8.0m | — | — | — | — |
![]() BPBP.L | Stock | £6.8m | — | — | — | — |
| Forex | £5.9m | — | — | — | — | |
| Forex | £6.3m | — | — | — | — | |
British Pound / Japanese YenGBP/JPY | Forex | £7.3m | — | — | — | — |
| Forex | £6.3m | — | — | — | — | |
British Pound / Swiss FrancGBP/CHF | Forex | £6.7m | — | — | — | — |
British Pound / US DollarGBP/USD | Forex | £8.8m | — | — | — | — |
| Forex | £5.5m | — | — | — | — | |
| Forex | £5.7m | — | — | — | — | |
CardanoADA | Crypto | £5.4m | — | — | — | — |
ChainlinkLINK | Crypto | £8.5m | — | — | — | — |
| Stock | £5.8m | — | — | — | — | |
![]() CosmosATOM | Crypto | £7.0m | — | — | — | — |
![]() DiageoDGE.L | Stock | £5.8m | — | — | — | — |
DogecoinDOGE | Crypto | £4.0m | — | — | — | — |
DIA | Commodity | £7.4m | — | — | — | — |
XLE Energy ETFXLE | Commodity | £8.2m | — | — | — | — |
EthereumETH | Crypto | £7.6m | — | — | — | — |
Euro / Australian DollarEUR/AUD | Forex | £6.1m | — | — | — | — |
Euro / British PoundEUR/GBP | Forex | £7.6m | — | — | — | — |
Euro / Canadian DollarEUR/CAD | Forex | £6.5m | — | — | — | — |
Euro / Japanese YenEUR/JPY | Forex | £7.5m | — | — | — | — |
Euro / New Zealand DollarEUR/NZD | Forex | £6.5m | — | — | — | — |
Euro / Norwegian KroneEUR/NOK | Forex | £5.2m | — | — | — | — |
Euro / Swedish KronaEUR/SEK | Forex | £5.0m | — | — | — | — |
Euro / Swiss FrancEUR/CHF | Forex | £6.9m | — | — | — | — |
Euro / US DollarEUR/USD | Forex | £9.0m | — | — | — | — |
![]() Exxon MobilXOM | Stock | £6.9m | — | — | — | — |
XLF | Commodity | £7.6m | — | — | — | — |
GLD Gold ETFGLD | Commodity | £7.9m | — | — | — | — |
![]() GSKGSK.L | Stock | £6.4m | — | — | — | — |
XLV | Commodity | £7.7m | — | — | — | — |
HederaHBAR | Crypto | £5.8m | — | — | — | — |
![]() HSBC HoldingsHSBA.L | Stock | £7.2m | — | — | — | — |
![]() HyperliquidHYPE | Crypto | £5.1m | — | — | — | — |
![]() InjectiveINJ | Crypto | £6.7m | — | — | — | — |
| Stock | £5.6m | — | — | — | — | |
| Stock | £7.2m | — | — | — | — | |
LitecoinLTC | Crypto | £7.7m | — | — | — | — |
![]() Lloyds Banking GroupLLOY.L | Stock | £5.5m | — | — | — | — |
TLT | Commodity | £8.0m | — | — | — | — |
![]() Meta PlatformsMETA | Stock | £8.4m | — | — | — | — |
![]() MicrosoftMSFT | Stock | £8.8m | — | — | — | — |
QQQ | Commodity | £8.9m | — | — | — | — |
![]() National GridNG.L | Stock | £5.9m | — | — | — | — |
![]() NatWest GroupNWG.L | Stock | £6.6m | — | — | — | — |
NEAR ProtocolNEAR | Crypto | £6.7m | — | — | — | — |
| Forex | £5.5m | — | — | — | — | |
| Forex | £6.1m | — | — | — | — | |
| Forex | £5.4m | — | — | — | — | |
| Forex | £7.4m | — | — | — | — | |
NvidiaNVDA | Stock | £9.0m | — | — | — | — |
![]() OndoONDO | Crypto | £6.3m | — | — | — | — |
PalantirPLTR | Stock | £7.8m | — | — | — | — |
![]() PepePEPE | Crypto | £4.8m | — | — | — | — |
PolkadotDOT | Crypto | £7.0m | — | — | — | — |
| Stock | £5.7m | — | — | — | — | |
![]() RELXREL.L | Stock | £7.8m | — | — | — | — |
![]() RenderRENDER | Crypto | £5.9m | — | — | — | — |
| Stock | £8.5m | — | — | — | — | |
IWM | Commodity | £8.4m | — | — | — | — |
SPY S&P 500 ETFSPY | Commodity | £7.2m | — | — | — | — |
![]() SeiSEI | Crypto | £7.4m | — | — | — | — |
ShellSHEL.L | Stock | £7.4m | — | — | — | — |
![]() Shiba InuSHIB | Crypto | £4.4m | — | — | — | — |
![]() SolanaSOL | Crypto | £8.7m | — | — | — | — |
![]() StellarXLM | Crypto | £8.9m | — | — | — | — |
![]() SuiSUI | Crypto | £6.2m | — | — | — | — |
Swiss Franc / Japanese YenCHF/JPY | Forex | £5.3m | — | — | — | — |
XLK | Commodity | £8.7m | — | — | — | — |
![]() TescoTSCO.L | Stock | £6.1m | — | — | — | — |
TeslaTSLA | Stock | £8.0m | — | — | — | — |
![]() TRONTRX | Crypto | £7.4m | — | — | — | — |
UnileverULVR.L | Stock | £6.9m | — | — | — | — |
![]() UniswapUNI | Crypto | £5.9m | — | — | — | — |
US Dollar / Canadian DollarUSD/CAD | Forex | £8.0m | — | — | — | — |
US Dollar / Japanese YenUSD/JPY | Forex | £8.7m | — | — | — | — |
US Dollar / Swiss FrancUSD/CHF | Forex | £8.2m | — | — | — | — |
![]() VodafoneVOD.L | Stock | £5.0m | — | — | — | — |
![]() WalmartWMT | Stock | £6.5m | — | — | — | — |
![]() XRPXRP | Crypto | £8.3m | — | — | — | — |
